SmCo(Samarium-Cobalt)
SmCo
Second strongest magnetism
Excellent temperature resistance
Poor machinability
Relatively high cost
AlNiCo
Medium magnetism
Excellent temperature resistance
Good machinability
Moderately high cost
AlNiCo
| Parameter | NdFeB | SmCo | AlNiCo |
|---|---|---|---|
| Magnetic Performance | |||
| Energy Product (MGOe) | 35-52 | 18-32 | 1.4-5.5 |
| Max Operating Temp | -40~220℃ | -50~350℃ | -80~550℃ |
| Coercivity | High | High | Low |
| Physical Properties | |||
| Density (g/cm³) | 7.4-7.7 | 8.2-8.4 | 7.0-7.3 |
| Hardness | Brittle | Brittle | Hard |
| Environment & Stability | |||
| Corrosion Resistance | Medium (Needs Coating) | Good | Excellent |
| Temperature Stability | Good | Excellent | Perfect |
| Cost & Application | |||
| Cost Level | Medium-High | High | Medium |
| Typical Applications | Motors, Speakers, Electronics | Aerospace, High Temp Motors | Sensors, Instruments |
NdFeB(Neodymium Iron Boron)
Magnetic Assemblies
Magnetic Assemblies
Integrated structure
Ready to use & easy installation
Stable & controllable magnetic force
Customizable for diverse applications
APPLICATION INDUSTRY
Please stay tuned Contact us, and don't miss out on our information
Email: tao.long@yixingmagnet.com