Intergrated Outer Rotor Assembly
Modular Permanent Magnet Assembly – ideally suited for brushless motor outer rotors, customizable for inner stators, providing one-step integration for high-end drive systems.
Reliability
| Parameter | Typical Value / Options | Description |
|---|---|---|
| Mechanical Dimensions | ||
| Outer Diameter | φ20–φ150mm (customizable) | Rotor housing outer diameter |
| Inner Diameter | Custom per outer diameter | Rotor inner cavity diameter |
| Active Length | 5–100mm (customizable) | Axial effective length of magnets |
| Shaft Diameter | φ3–φ20mm (customizable) | Center output shaft diameter |
| Coaxiality | ≤0.01–0.02mm | Concentricity between rotor and shaft |
| Balancing Grade | G2.5 / G6.3 | Vibration control at high speed |
| Magnetic Performance | ||
| Magnet Grade | N35–N52M/H/SH/UH/EH | Covers various temperature & performance needs |
| Magnetization Direction | Radial / Tangential / Hybrid / Halbach | Determines magnetic field distribution |
| Pole Count | 8–24 poles (customizable) | Matches motor winding design |
| Air Gap Flux Density | 0.7–1.2T (design dependent) | Air gap magnetic field strength |
| Batch Magnetic Deviation | ≤±3% | Ensures motor performance consistency |
| Materials & Processes | ||
| Magnet Material | Sintered NdFeB | Core magnetic material |
| Housing Material | Stainless Steel / Mild Steel / Aluminum Alloy | Structural support & protection |
| Fixing Method | Adhesive Bonding / Overmolding / Sleeve Clamping | High-speed & vibration resistance |
| Surface Treatment | Ni-Cu-Ni / Epoxy / Zn / Parylene | Corrosion & insulation protection |
| Environmental Reliability | ||
| Operating Temperature | -40℃~150℃ (grade dependent) | Temperature limit per magnet grade |
| Max Rotational Speed | 20,000–30,000rpm (customizable) | Safe speed limit based on structure |
| Salt Spray Resistance | 48–72h no red rust | Corrosion resistance |
| Irreversible Demagnetization | <2% (after 100 thermal cycles) | Magnetic stability under thermal shock |
| Vibration Resistance | 10–2000Hz, 10g (per standard) | Mechanical vibration resistance |
| Customization & Delivery | ||
| Product Type | Outer Rotor Assembly / Inner Stator Magnetic Ring | Adapts to different motor topologies |
| Prototype Lead Time | 7–15 days | Fast validation support |
| Mass Production Lead Time | 15–30 days | Batch delivery capability |
| MOQ | 50–100pcs (negotiable) | Flexible production for small/large batches |
Cost
Optimization
NdFeB material -20%–30%
Total cost -8%–15%, production loss <1%
Up to 20,000–30,000rpm, no magnet detachment
Salt spray 48–72h rust-free, demagnetization <2%
Consumer & Industrial Drones
Drone Propulsion Motors
Factory Automation & Robotics
Industrial Servo Motors
New Energy Vehicles
EV Auxiliary Drive Motors
Scientific Research & Metrology
Precision Instrument Motors
Professional & DIY Power Tools
Power Tool Motors
Industrial & Service Robots
Robot Joint Motors
Aerospace & Defense
Aerospace Motors
Healthcare & Medical Equipment
Medical Device Motors
Consumer Electronics & Smart Home
Smart Home Motors
E-Mobility & Light Electric Vehicles
E-Bike Motors
HVAC & Fluid Machinery
Industrial Fan/Pump Motors
Industrial Hydraulics
Servo Pump/Hydraulic Motors
Light Industry & Manufacturing
Textile/Printing Motors
Construction Machinery
Elevator/Lifting Motors
Photography & Security Systems
Gimbal Motors
APPLICATION INDUSTRY
Please stay tuned Contact us, and don't miss out on our information
Email: tao.long@yixingmagnet.com